The impact of uncertainty shocks [dataset]
Bloom, N.
(2010).
The impact of uncertainty shocks [dataset].
[Dataset]. Harvard Dataverse.
https://doi.org/10.7910/dvn/hops5w
| Item Type | Dataset |
|---|---|
| Publisher | Harvard Dataverse |
| DOI | 10.7910/dvn/hops5w |
| Date made available | 22 January 2010 |
| Keywords | Models with Panel Data, Information, Knowledge, and Uncertainty, Capital; Investment (including Inventories); Capacity, Intertemporal Firm Choice and Growth, Investment, or Financing, labour (labor), investment, uncertainty, real options |
| Resource language | Other |
| Departments | LSE |
Explore Further
- Bloom, N. (2009). The impact of uncertainty shocks. Econometrica, 77(3), 623-685. https://doi.org/10.3982/ECTA6248 (Repository Output)